Mortgage Calculator
36161 Lower Sumas Mtn Road, Abbotsford
WOW!!! What a home! This is the one you have been waiting for! Over 3800 square feet with 6 bedrooms, 4 bathrooms, 2 kitchens, large open family room, with a kitchen built in mind for a growing family! The main living area has been impeccable designed with a family in mind! Located a few minutes walking distance to shopping (Save-on-Foods, small shops & fast food), easy access to the highway while sitting on a beautiful street used mostly by local traffic. The home also has a large 1372 sqft suite in the basement for extra income or simply used as a recreation room. This one will go fast!!! **OPEN HOUSE SUNDAY SEPTEMBER 13, 2020 FROM 2:00 PM TO 4:00 PM. CALL FOR FURTHER DETAILS.
Taxes (2019): $4,695.50
Amenities
Features
Site Influences
MLS® # | R2491486 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Reverse 2 Storey w/Bsmt |
Year Built | 2010 |
Fin. Floor Area | 3872 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 4696 / 2019 |
Lot Area | 9451 sqft |
Lot Dimensions | 56.00 × 194 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Rear |
Exterior Finish | Fibre Cement Board,Stone,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'9 x 10' |
Main | Kitchen | 15' x 13' |
Main | Great Room | 21' x 15' |
Main | Eating Area | 13' x 10' |
Main | Dining Room | 11'9 x 10' |
Main | Laundry | 6' x 8' |
Main | Foyer | 7' x 12' |
Above | Master Bedroom | 15' x 15'6 |
Above | Walk-In Closet | 8' x 6' |
Above | Bedroom | 15'4 x 9' |
Above | Bedroom | 12'4 x 11' |
Above | Bedroom | 11' x 12'4 |
Below | Living Room | 20'6 x 14' |
Below | Kitchen | 13'9 x 9' |
Below | Dining Room | 13'9 x 9' |
Below | Bedroom | 15'5 x 11'1 |
Below | Bedroom | 12'9 x 9' |
Below | Walk-In Closet | 8'3 x 5'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Below | N | 5 |