Mortgage Calculator
3280 E Georgia Street, Vancouver
$40,000 UNDER ASSESSMENT! Nestled on a quiet dead end street in the desirable Renfrew neighbourhood, this 33-foot-wide lot offers endless possibilities. The existing home is a two-level old timer with 3 bedrooms and 1 bathroom, featuring a private backyard and convenient lane access. The area is family oriented and has many new builds around it. This property is ideal for builders or investors to redevelop to a modern duplex or build your dream single-family home with laneway, and basement suite. Families love this area, walking distance to Dr. A.R. Lord Elementary School and close to Templeton Secondary School, with easy access to public transit, parks, and local amenities. Don''t miss this excellent opportunity in a great neighborhood! Call for your private showing.
Taxes (2024): $6,707.64
Amenities
Features
Site Influences
MLS® # | R2999219 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1928 |
Fin. Floor Area | 974 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 1 |
Taxes | $ 6708 / 2024 |
Lot Area | 3548 sqft |
Lot Dimensions | 33 × |
Outdoor Area | Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Concrete Block,Frame Wood,Stucco |
Foundation | Block |
Basement | Partially Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Vinyl |
Fireplace | 1 , Wood Burning |
Parking | Other,Lane Access,Rear Access |
Parking Total/Covered | 2 / 0 |
Parking Access | Other,Lane Access,Rear Access |
Exterior Finish | Concrete Block,Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14''0 x 11''5 |
Main | Kitchen | 11''8 x 11''0 |
Main | Eating Area | 5''9 x 5''0 |
Main | Bedroom | 11''1 x 11''9 |
Main | Bedroom | 9''5 x 9''5 |
Bsmt | Recreation Room | 19''1 x 20''2 |
Bsmt | Bedroom | 11''1 x 11''8 |
Bsmt | Laundry | 7''8 x 7''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |