Mortgage Calculator
6329 Dunbar Street, Vancouver
Welcome to 6329 Dunbar Street, a beautifully situated home in Vancouver West''s highly sought-after and tranquil Southlands neighbourhood. This spacious residence features six bedrooms and four bathrooms, ideal for growing families or those who love to entertain. Set on a generous 50 x 136.6 ft lot (6,830 sq ft), the property boasts a beautifully landscaped, expansive backyard-perfect for outdoor gatherings, gardening, or simply enjoying peaceful moments in nature. A rare three-car garage with convenient lane access adds exceptional value and functionality. Enjoy close proximity to top-rated schools including St. George''s, Crofton House, and Southlands Elementary. Stroll or bike to Pacific Spirit Park, Musqueam Park, and nearby trails. ***OPEN HOUSE ON SUNDAY JUNE 22 FROM 2PM TO 4PM****
Taxes (2024): $9,926.52
Amenities
Features
Site Influences
MLS® # | R3016523 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1950 |
Fin. Floor Area | 3303 sqft |
Finished Levels | 4 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 9927 / 2024 |
Lot Area | 6830 sqft |
Lot Dimensions | 50 × |
Outdoor Area | Patio, Private Yard |
Water Supply | None |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Torch-On |
Floor Finish | Hardwood, Mixed, Wall/Wall/Mixed |
Fireplace | 2 , Gas |
Parking | Garage Triple,Rear Access |
Parking Total/Covered | 3 / 3 |
Parking Access | Garage Triple,Rear Access |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20''3 x 15''6 |
Main | Dining Room | 12''7 x 8''6 |
Main | Kitchen | 13''6 x 12''1 |
Main | Eating Area | 11''0 x 7''7 |
Main | Den | 11''1 x 11''3 |
Main | Family Room | 14''1 x 13''8 |
Main | Bedroom | 15''4 x 10''0 |
Main | Bedroom | 17''1 x 11''3 |
Above | Bedroom | 13''2 x 12''2 |
Above | Bedroom | 11''7 x 11''2 |
Above | Bedroom | 14''1 x 9''7 |
Below | Recreation Room | 16''1 x 13''7 |
Below | Bedroom | 10''6 x 9''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |
Above | N | 4 |
Below | N | 4 |