Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1330 Cimarron Drive, Coquitlam
MLS®: R3074223
2005
Sq.Ft.
3
Baths
3
Beds
5,719
Lot SqFt
1987
Built
Virtual Tour
Floorplan
3D Floorplan
Open House: Sunday 25th January: 2:00-4:00pm
BEAUTIFUL BACKYARD! 3-bed, 3-bath home on a quiet cul-de-sac in Coquitlam, backing onto a beautiful ravine-no rear neighbors. With 1,888 sq ft of comfortable living space, this 1988-built features a lush, shaded backyard oasis perfect for relaxing or entertaining. Located near shops, cafes, and transit, with catchment to top-rated SD43 schools: Panorama Heights Elementary, Summit Middle, and Gleneagle/Pinetree Secondary. A rare blend of privacy, nature and convenience in a peaceful neighbourhood. ***OPEN HOUSE SUNDAY January 25, 2026 FROM 2:00 PM TO 4:00 PM*******
Taxes (2025): $5,485.36
Documents
Amenities
Balcony
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3074223 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1987 |
| Fin. Floor Area | 2005 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 5485 / 2025 |
| Lot Area | 5719 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio,Deck,Sundeck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Concrete Block,Frame Wood,Aluminum Siding,Glass (Exterior),Vinyl Siding |
| Foundation | Block |
| Basement | None |
| Roof | Other |
| Fireplace | 1 , Wood Burning |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Concrete Block,Frame Wood,Aluminum Siding,Glass (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''0 x 19''0 |
| Main | Dining Room | 10''0 x 12''0 |
| Main | Kitchen | 9''0 x 15''0 |
| Main | Eating Area | 9''0 x 9''0 |
| Main | Family Room | 12''0 x 17''0 |
| Above | Bedroom | 14''0 x 18''0 |
| Above | Bedroom | 10''0 x 11''0 |
| Above | Bedroom | 9''0 x 10''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 5 |
| Above | N | 4 |
| Main | N | 2 |