Mortgage Calculator
307 1146 Harwood Street, Vancouver
Bright 1 Bed unit opportunity in Vancouver''s sought-after West End! This well-located home sits in a solid 1974 building just one block from Sunset Beach and the Seawall. Enjoy an unbeatable walkable lifestyle with English Bay, the Aquatic Centre, Davie Street shops, Cafes, restaurants, and everyday conveniences all just steps away. Stroll to the beach, bike the waterfront, or take in everything this vibrant neighborhood has to offer. Burrard Bridge connects you to Kitsilano and Vancouver''s west side. Offered at an attractive price point. this is an excellent opportunity for investors or end users alike, with strong long-term value driven by location and future development potential in one of Vancouver''s most desirable waterfront communities. ****OPEN HOUSE SUNDAY MAY 24 2;00 PM TO 4:00PM
Taxes (2025): $1,741.55
Amenities
Features
Site Influences
| MLS® # | R3124905 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1974 |
| Fin. Floor Area | 595 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1742 / 2025 |
| Outdoor Area | |
| Water Supply | Public |
| Maint. Fees | $290 |
| Heating | Hot Water |
|---|---|
| Construction | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Floor Finish | Wall/Wall/Mixed |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''4 x 10''8 |
| Main | Dining Room | 7''7 x 6''0 |
| Main | Kitchen | 7''6 x 6''2 |
| Main | Primary Bedroom | 11''1 x 10''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |