Mortgage Calculator
411 1215 Lansdowne Drive, Coquitlam
This spacious 3-bedroom, 3-bathroom residence offers a bright, open-concept layout with great bones and real potential to make it your own — hardwood and laminate flooring and carpet throughout, a functional kitchen with stainless steel appliances and generous counter space, and a primary bedroom retreat complete with a walk-in closet and ensuite soaker tub. Large windows flood the home with natural light, while your extra large private patio offers the perfect backdrop for morning coffee or summer entertaining. With an attached larger double garage, ample storage, and a well-managed strata, this is a fantastic opportunity to add your own personal touch and unlock the home''s full potential. **Call your Realtor to book your private showing** OPEN HOUSE SUNDAY SEPT 6, 2:00 TO 4:00 PM****
Taxes (2025): $3,403.00
Amenities
Features
Site Influences
| MLS® # | R3160065 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 1990 |
| Fin. Floor Area | 1510 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 3403 / 2025 |
| Outdoor Area | Patio, Garden |
| Water Supply | Public |
| Maint. Fees | $551 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Vinyl, Carpet |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access,Concrete,Garage Door Opener |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Garage Double,Front Access,Concrete,Garage Door Opener |
| Exterior Finish | Frame Wood,Vinyl Siding,Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'' x 12'' |
| Main | Dining Room | 9'' x 9'' |
| Main | Eating Area | 10''1 x 11''1 |
| Main | Primary Bedroom | 10''6 x 18''1 |
| Main | Walk-In Closet | 5''5 x 9''9 |
| Main | Bedroom | 9''4 x 12''8 |
| Below | Bedroom | 11''2 x 14''6 |
| Below | Storage | 6''10 x 3''2 |
| Below | Laundry | 8''3 x 5''1 |
| Below | Walk-In Closet | 2''10 x 5''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 4 |
| Main | N | 4 |
| Basement | N | 4 |