Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7270 17 Avenue, Burnaby
MLS®: R2385355
1810
Sq.Ft.
2
Baths
3
Beds
4,386
Lot SqFt
9999
Built
Virtual Tour
EXCELLENT INVESTMENT!!! 3 bedroom home with a 1 bedroom suite mortgage helper. This property is perfect for a FIRST TIME HOME BUYER. It features a great deck off the main floor, a one bedroom in the basement, a short walk to the Skytrain and great future potential multi family development on the street. OPEN HOUSE SCHEDULED ON SUNDAY JULY 28, 2019 AT 2PM TO 4PM. Contact for more details!
Taxes (2018): $4,869.92
Amenities
None
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2385355 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 9999 |
Fin. Floor Area | 1810 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 4870 / 2018 |
Lot Area | 4386 sqft |
Lot Dimensions | 43.00 × 102 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Other,RV Parking Avail. |
Parking Total/Covered | 0 / 1 |
Parking Access | Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'0' x 11'0' |
Main | Dining Room | 11'0' x 10'0' |
Main | Kitchen | 13'0' x 11'0' |
Main | Bedroom | 10'0' x 9'0' |
Main | Utility | 9'0' x 6'0' |
Above | Bedroom | 13'0' x 11'0' |
Above | Foyer | 11'0' x 10'0' |
Bsmt | Living Room | 16'0' x 11'0' |
Bsmt | Kitchen | 12'0' x 10'0' |
Bsmt | Bedroom | 11'0' x 9'0' |
Bsmt | Den | 8'0' x 8'0' |
Bsmt | Laundry | 11'0' x 5'0' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Bsmt | N | 3 |