Mortgage Calculator
2605 33 Smithe Street, Vancouver
**AMAZING WATER AND CITY VIEWS FROM THIS CONDO IN THE SKY** Welcome to Coopers Lookout a small waterfront community on the False Creek seawall. For fitness buffs, the complex has a full gym, use of kayaks, Steam room, Sauna, Hot Tub & indoor pool. For the entertaining person, take advantage of the 2 - 10 Pin bowling allies, Hollywood style Theater room and party room all available to book for private functions with the Concierge. You are close to everything at this location. Stroll the Seawall, enjoy the many restaurants and shops nearby or simply grab a book and sit in the nearby waterfront parks and relax. The suite includes Stainless steel appliances, marble/Granite countertops, 2 baths and a patio for enjoying the outdoors while taking in the beautiful scenery. THIS ONE WILL GO FAST!
Taxes (2019): $2,885.70
Amenities
Features
Site Influences
MLS® # | R2463431 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2008 |
Fin. Floor Area | 920 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2886 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $502 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Add. Parking Avail. |
Parking Total/Covered | 1 / 0 |
Parking Access | Front |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 11'5 x 10' |
Main | Bedroom | 10'2 x 8' |
Main | Living Room | 11'6 x 11'4 |
Main | Dining Room | 11'9 x 9'3 |
Main | Kitchen | 10'2 x 8'4 |
Main | Storage | 7'7 x 5'2 |
Main | Foyer | 5'11 x 4'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |