Mortgage Calculator
602 175 W 2nd Street, North Vancouver
**PANORAMA VIEW OF THE LIONS GATE BRIDGE AND THE NORTH SHORE MOUNTAINS** This corner unit has 900 sq ft of living space with 2 beds and 2 baths, floor to ceiling windows and a view that takes your breathe away! The home is situated in an amazing location, just less than 1 block from Lonsdale with all its restaurants, shopping, groceries stands and other recreations. Skiing, Golfing, hiking are a short drive away! The Seabus terminal only couple of minutes stroll away, as is the Spirt Trial, Lonsdale Quay and the Shipyard District with views to the city and Burrard inlet. The buildings amenities include an onsite gym, social room (with pool table), visitor parking. The unit comes with insuite Laundry and a electric fireplace. Showing on Sunday 2 to 4 pm call for an appointment!
Taxes (2021): $2,568.00
Amenities
Features
Site Influences
MLS® # | R2553610 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2008 |
Fin. Floor Area | 900 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2568 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $461 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Mixed, Wall/Wall/Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'5 x 14'0 |
Main | Dining Room | 9'5 x 7'0 |
Main | Kitchen | 11'0 x 8'2 |
Main | Master Bedroom | 10'6 x 12'6 |
Main | Bedroom | 9'0 x 9'0 |
Main | Foyer | 9'1 x 4'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |