Mortgage Calculator
506 2020 Fullerton Avenue, North Vancouver
SPECTACULAR LOCATION FOR NATURE LOVERS...RIGHT BESIDE THE BEAUTIFUL CAPILANO RIVER! This partially renovated 1025 sq ft 2 Bed, 2 Bath with large balcony is located in Woodcroft with easy access to the Lions Gate Bridge with the Park Royal Mall and the new Lions Gate area only a short stroll away! The home has had kitchen upgrades and recently painted with new lighting and drapes. Currently renting at $2900.00 a month by great tenants with lease expiring Sept 30. Strata fees include heat, hot water and electricity making this a worry free complex. Amenities include a gym, large swimming pool & Jacuzzi, club room and a large outdoor gathering area with multiple BBQ's coming soon. The area is very quiet and has amazing trials along the Capilano right at your door. Open house July 30 2-4pm
Taxes (2023): $1,754.92
Amenities
Features
Site Influences
| MLS® # | R2801024 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1975 |
| Fin. Floor Area | 1025 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1755 / 2023 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $685 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Mixed (Exterior) |
| Foundation | Other |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Underground,Asphalt,Concrete |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Asphalt,Concrete |
| Exterior Finish | Concrete,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 8''7 x 7''4 |
| Main | Dining Room | 9''2 x 7''9 |
| Main | Living Room | 11''8 x 21''9 |
| Main | Primary Bedroom | 10''6 x 17''3 |
| Main | Bedroom | 9''5 x 14''5 |
| Main | Den | 9''6 x 3''7 |
| Main | Foyer | 4'' x 4''4 |
| Main | Walk-In Closet | 7''1 x 3''11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 2 |