Mortgage Calculator
14881 59 Avenue, Surrey
PERFECT FOR A GROWING FAMILY!! Come see this bright, spacious home that is perfect for entertaining and located in the heart of amenities, restaurants, and services. This 5-bedroom, 4-bath property includes a large kitchen/dining area with stainless steel appliances, a covered deck in a beautifully landscaped backyard with a Trex composite deck, and a new in-law suite in the basement. This home’s is a family oriented neighbourhood includes the Tong Louis Family YMCA (with fitness, aquatics, and youth programs), Panorama Village, and Sullivan Square Shopping Centre to the south, while to the west are The Tennis Centre and Bell Performing Arts Centre. fOR FURTHER DETAILS, INCLUDING VIDEO, FOR THIS PROPERTY VISIT WWW.MICHAELGIBSON.CA.
Taxes (2023): $5,811.43
Amenities
Features
Site Influences
MLS® # | R2817601 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2007 |
Fin. Floor Area | 3620 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 5811 / 2023 |
Lot Area | 5663 sqft |
Lot Dimensions | 43.11 × |
Outdoor Area | Patio, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Baseboard, Electric, Forced Air |
---|---|
Construction | Frame Wood,Vinyl Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Gas |
Parking | Garage Double,Front Access,Aggregate,Garage Door Opener |
Parking Total/Covered | 4 / 2 |
Parking Access | Garage Double,Front Access,Aggregate,Garage Door Opener |
Exterior Finish | Frame Wood,Vinyl Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 8''9 x 5''8 |
Main | Office | 10''7 x 11''4 |
Main | Living Room | 16''1 x 15''0 |
Main | Dining Room | 13''6 x 11''5 |
Main | Kitchen | 15''5 x 8''10 |
Main | Laundry | 8''4 x 5''6 |
Above | Primary Bedroom | 21''1 x 12''0 |
Above | Walk-In Closet | 9''8 x 4''3 |
Above | Bedroom | 13''1 x 10''0 |
Above | Bedroom | 12''8 x 11''2 |
Above | Bedroom | 10''5 x 10''5 |
Below | Living Room | 12''6 x 14''1 |
Below | Kitchen | 16''3 x 7''11 |
Below | Bedroom | 9''6 x 10''1 |
Below | Dining Room | 10''6 x 9''11 |
Below | Laundry | 7''10 x 7''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 5 |
Below | N | 3 |