Mortgage Calculator
4575 Alexandra Street, Vancouver
Nestled in the picturesque heritage area of Shaughnessy, this enchanting English Country Manor is a true masterpiece. With leaded windows, a grand foyer showcasing cross-hall dining, and an elegant living room featuring a tiled sunroom, this residence exudes timeless charm. The chef''s kitchen, adorned with heated limestone floors, granite countertops, reflects a perfect blend of modern luxury and classic sophistication. The office provides a tranquil escape leading to the patio. This home offers a complete lifestyle with 5 bedrooms, refinished hardwood floors, and a professionally landscaped yard,it is a testament to architectural excellence and is close to the finest schools, making it an ideal retreat for those who appreciate both history and modern comfort.
Taxes (2023): $19,873.60
Amenities
Features
Site Influences
| MLS® # | R2895393 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1923 |
| Fin. Floor Area | 4246 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Taxes | $ 19874 / 2023 |
| Lot Area | 9148 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 5 , Electric,Gas,Wood Burning |
| Parking | Garage Double,Lane Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Lane Access |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 22''0 x 14''1 |
| Main | Kitchen | 22''0 x 10''8 |
| Main | Dining Room | 16''0 x 16''0 |
| Main | Foyer | 14''0 x 9''0 |
| Main | Office | 12''0 x 10''0 |
| Main | Family Room | 21''9 x 19''1 |
| Above | Primary Bedroom | 18''7 x 14''1 |
| Above | Bedroom | 16''1 x 11''6 |
| Above | Bedroom | 15''5 x 10''1 |
| Above | Bedroom | 10''4 x 8''5 |
| Bsmt | Bedroom | 11''2 x 7''6 |
| Bsmt | Storage | 11''7 x 8''3 |
| Bsmt | Utility | 10''7 x 7''9 |
| Bsmt | Sauna | 4''6 x 3''8 |
| Bsmt | Other | 12''8 x 6''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | N | 4 |
| Above | N | 4 |
| Below | Y | 4 |
| Below | N | 3 |