Mortgage Calculator
8278 18th Avenue, Burnaby
Welcome home to this beautifully renovated 2,254 square foot home, nestled on a quiet street in East Burnaby. The house has extensive renovations, with most of the work completed in 2023 and 2024, totaling $150,000. It features four spacious bedrooms, including the suite downstairs, perfect for a mortgage helper, guests, or relatives. The home also boasts a large two-car garage with alley access, adding convenience to your lifestyle. Situated in a fantastic and quiet neighborhood, you’ll enjoy the proximity to a greenbelt for outdoor activities and a primary school just two blocks away. With commercial shopping and recreation centre close by, everything is within easy reach. Don’t miss this opportunity to live in a wonderful neighborhood.**OPEN HOUSE SUNDAY, JUNE 8, 2025 2PM TO 4PM***
Taxes (2024): $4,918.57
Amenities
Features
Site Influences
| MLS® # | R3007941 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1963 |
| Fin. Floor Area | 2254 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 4919 / 2024 |
| Lot Area | 4620 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood, Laminate, Tile, Carpet |
| Fireplace | 1 , Wood Burning |
| Parking | Garage Double,Rear Access,Asphalt |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Rear Access,Asphalt |
| Exterior Finish | Frame Wood,Vinyl Siding,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16''6 x 12''2 |
| Main | Dining Room | 9''6 x 8''11 |
| Main | Kitchen | 14''2 x 9''6 |
| Main | Bedroom | 12''1 x 10''1 |
| Main | Bedroom | 9''11 x 8''1 |
| Main | Bedroom | 9''11 x 8''11 |
| Below | Recreation Room | 16''1 x 12''1 |
| Below | Living Room | 11''2 x 10''8 |
| Below | Laundry | 10''7 x 8''0 |
| Below | Dining Room | 8''9 x 7''6 |
| Below | Bedroom | 10''8 x 8''1 |
| Below | Laundry | 11''5 x 11''0 |
| Below | Storage | 9''4 x 5''9 |
| Below | Kitchen | 10''4 x 8'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Below | N | 3 |